ELECTRONIC PRODUCTS | ||
The automatic voltage regulator is used to regulate the voltage. It takes the fluctuate voltage and changes them into a constant voltage. The fluctuation in the voltage mainly occurs due to the variation in load on the supply system. The variation in voltage damages the equipment of the power system. The variation in the voltage can be controlled by installing the voltage control equipment at several places likes near the transformers, generator, feeders, etc., The voltage regulator is provided in more than one point in the power system for controlling the voltage variations.
Input voltage range : | Rated input voltage ± 15% |
Output Voltage Regulation Rate : | ± 1~2 % |
Operating Freq. : | 50 / 60 ± 3hz |
Power Factor : | 0.8 |
Output Waveform Distortion : | Less Than 1% |
Reaction Rate : | Less than 0.1 second |
Overload Capacity : | 125%/30seconds 150%/10second |
Efficiency : | Above 98% |
Operating Environment : | Temperature 0°~45° humidity: 95% |
Models: | CS-105 to ASE-1300 |
Capacity: | 500W to 30K |
Phase/line number: | 12W/I-OP to 13W/I-OP |
Input Voltage: | 110V/220V |
Output Voltage: | 110V/220V |
L x W x H (cm): | 19x18x14 to 63x40x62 |
Weights (kg): | 6.5 to 110 |
Models: | AS-305 to ASE-3150 |
Capacity: | 5K to 300K |
Phase/line number: | 33W/I-OP to 34W/I-OP |
Input Voltage: | 220V/380V |
Output Voltage: | 220V/380V |
L x W x H (cm): | 63x40x62 to 95x75x155 |
Weights (kg): | 150 to 800 |
LANDLINE: (+63) 02 8 887 8137
GLOBE: (+63) 917 5307 788
SUN/SMART: (+63) 925 7082 347
VIBER: (+63) 917 5307 788
FAX: (+63) 02 8 889 0770
EMAIL: [email protected]