GSAT HD PACKAGES | ||
NETWORK PRODUCTS | ||
C-BAND 5G INTERFERENCE SOLUTION
C-band is used for satellite services, radar, and microwave links; however, with the terrestrial wireless industry’s planned introduction of new mobile phone networks such as LTE, Wi-Max, and 5G, these C-band frequencies will now be shared amongst a wider range of services.
Input Frequency : | 3.7-4.2GHz |
Output Frequency : | 950~1450MHz |
L.O Frequency : | 5.150GHz |
Frequency Stability : | ± 2MHz(-40°C~+70°C) |
Local Leakage Input : | -45dBm |
Rejection at 3.5GHz : | ≥60dB |
Conversion Gain : | 65dB(Typ) |
L.O. PHASE NOISE : | -65dBc/Hz@1KHz |
L.O. PHASE NOISE : | -95dBc/Hz@10KHz |
L.O. PHASE NOISE : | -105dBc/Hz@10KHz |
Gain Flatness : | ±4dB |
Output VSWR : | 2:5:1 |
Output Spurious : | -60dBm(Max) |
Noise Temperature : | 12°K(Max) |
Power Supply : | 13-24V/150mA(Max) |
Waveguide : | WC-229 |
Switching Voltage : | 11-14.5 V(V)/15.5-22V(H) |
Image Rejection : | 45dB(Min) |
Output Power : | +5dBm(at 1 dB compression) |
Output Connector : | Type "F" Female |
Input Connector : | Circular W G with Horn Ring |
Input Frequency : | 3.7-4.2GHz |
Output Frequency : | 950~1450MHz |
L.O Frequency : | 5.150GHz |
Frequency Stability : | ± 2MHz(-40°C~+70°C) |
Local Leakage Input : | -45dBm |
Rejection at 3.5GHz : | ≥60dB |
Conversion Gain : | 65dB(Typ) |
L.O. PHASE NOISE : | -65dBc/Hz@1KHz |
L.O. PHASE NOISE : | -95dBc/Hz@10KHz |
L.O. PHASE NOISE : | -105dBc/Hz@10KHz |
Gain Flatness : | ±4dB |
Output VSWR : | 2:5:1 |
Output Spurious : | -60dBm(Max) |
Noise Temperature : | 12°K(Max) |
Power Supply : | 11-22V/150mA(Max) |
Waveguide : | WC-229 |
Switching Voltage : | 11-14.5 V(V)/15.5-22V(H) |
Image Rejection : | 45dB(Min) |
Output Power : | +5dBm(at 1 dB compression) |
Output Connector : | Type "F" Female |
Input Connector : | Circular W G with Horn Ring |
Input Frequency : | 3.7-4.2GHz |
L.O Frequency : | 5.150GHz |
Frequency Stability : | ± 500KHz |
Conversion Gain : | 62dB |
Noise Temperature : | 20°K(Max) |
DC Input : | +15 to +24V |
LANDLINE: (+63) 02 8 887 8137
GLOBE: (+63) 917 5307 788
SUN/SMART: (+63) 925 7082 347
VIBER: (+63) 917 5307 788
FAX: (+63) 02 8 889 0770
EMAIL: [email protected]