AIRCON PRODUCTS | ||
HOME APPLIANCES | ||
REFRIGERATORS & FREEZERS | ||
ACCESSORIES | ||
IN ADDITION TO ALL THE BENEFITS OF THE NEW R410A, COMPATIBLE HEATING AND COOLING SYSTEMS OFFER CONSUMERS, R410A ITSELF SAVES YOU MONEY.
♦ | MODEL |
Indoor: PAC-Z160C-D43 | |
Outdoor: PSC-Z160C-D43 | |
♦ | Type: Cooling Only |
♦ | Capacity: 60,000 Btu/h |
♦ | Current: 21A |
♦ | Rated Current: 31.0A |
♦ | Power Input: 4650W |
♦ | Indoor Air Volume: 2100mꝪ/H |
♦ | MAX. PRESSURE |
Discharge: 4.5MPa | |
Suction: 1.9MPa | |
♦ | NOISE |
Indoor: 55dB(A) | |
Outdoor: 63dB(A) | |
♦ | WEIGHT |
Indoor: 60Kg | |
Outdoor: 110Kg | |
♦ | Rated Voltage: 230V |
♦ | Rated Frequency: 60Hz |
♦ | Refrigerant/Charge: R410A/3.950Kg |
♦ | Outdoor Unit Waterproof Protection: IPX4Specification |
♦ | Model: PAC-Z93C-D43 |
♦ | HP: 36000 |
♦ | EER (W/W): 2.72 |
♦ | Refrigerant Type / Charge: R410A/3000g |
♦ | Power Supply: 230V/60HZ/1P |
♦ | Application Area (SQM): 50~70 NET |
♦ | DIMENSION (W X H X D) |
Indoor (mm): 1775×540×415 | |
Outdoor (mm): 900×360×805 | |
♦ | NET WEIGHT |
Indoor (kg): 52 | |
Outdoor (kg): 70 |
LANDLINE: (+63) 02 8 887 8137
GLOBE: (+63) 917 5307 788
SUN/SMART: (+63) 925 7082 347
VIBER: (+63) 917 5307 788
FAX: (+63) 02 8 889 0770
EMAIL: [email protected]