AIRCON PRODUCTS | ||
HOME APPLIANCES | ||
REFRIGERATORS & FREEZERS | ||
ACCESSORIES | ||
92L - UPRIGHT FREEZER
MODEL #: RL-D112
4 LARGE DRAWERS
♦ | Capacity: 92L |
♦ | 220v/60Hz |
♦ | R600a Refrigerant |
♦ | Cyclopentane Foaming |
♦ | RoHS, REACH Compatible |
♦ | Climate Type “T” |
♦ | Mechanical temperature control |
♦ | Front positioned adjustable thermostat |
♦ | Reversible door with magnetic seal |
♦ | 4 Freezer drawers |
♦ | Recessed handle |
♦ | Gross Capacity: 92L |
♦ | Net Capacity: 91L |
♦ | Dimension (W x D x H): 550x580x850mm |
♦ | Loading Capacity: 236 Units / 40 HQ (MOQ) |
♦ | 220v/60Hz |
♦ | R600a Refrigerant |
♦ | Cyclopentane Foaming |
♦ | RoHS, REACH Compatible |
♦ | Climate Type “T” |
♦ | Mechanical temperature control |
♦ | Reversible door with magnetic seal |
♦ | 6 Freezer drawers |
♦ | External handle |
♦ | Gross Capacity: 182L |
♦ | Net Capacity: 180L |
♦ | Dimension (W x D x H): 550x580x1430mm |
♦ | Loading Capacity: 142 Units / 40 HQ (MOQ) |
♦ | 220v/60Hz |
♦ | R600a Refrigerant |
♦ | Cyclopentane Foaming |
♦ | RoHS, REACH Compatible |
♦ | Climate Type “T” |
♦ | Mechanical temperature control |
♦ | Reversible door with magnetic seal |
♦ | 7 Freezer drawers |
♦ | External handle |
♦ | Gross Capacity: 245L |
♦ | Net Capacity: 242L |
♦ | Dimension (W x D x H): 600x600x1700mm |
♦ | Loading Capacity: 74 Units / 40 HQ (MOQ) |
LANDLINE: (+63) 02 8 887 8137
GLOBE: (+63) 917 5307 788
SUN/SMART: (+63) 925 7082 347
VIBER: (+63) 917 5307 788
FAX: (+63) 02 8 889 0770
EMAIL: [email protected]