AIRCON PRODUCTS | ||
HOME APPLIANCES | ||
REFRIGERATORS & FREEZERS | ||
ACCESSORIES | ||
All DC Inverter technology is a technology that offers the opportunity in the air conditioning units to operate economically and more efficient. The fan motors of the indoor and outdoor units, as well as the compressor, have been upgraded to All DC Inverter technology. In this way, the compressor can change the capacity depending on the needs of the indoor atmosphere and create perfect conditions in your space. The major advantage of the compressor’s operation is the maximum economy that is achieved after avoiding the frequent restarts that the old air conditioners used to do.
♦ | Model No. : LW07FCPH1 |
♦ | HP : 0.7 |
♦ | HP EER (W/W) : 2.8 |
♦ | Refrigerant Type/Charge : R410A/320g |
♦ | Power Supply : 230V/60Hz |
♦ | Application Area (SQM) : 10~13 |
♦ | Dimensions (W*H*D): 470*535*355 mm |
♦ | Net Weight: 24.5kg |
♦ | Model No. : LW09FCRPH1 |
♦ | HP : 1.0 |
♦ | HP EER (W/W) : 2.73 |
♦ | Refrigerant Type/Charge : R410A/370g |
♦ | Power Supply : 230V/60Hz |
♦ | Application Area (SQM) : 13~17 |
♦ | Indoor Dimensions (W*H*D): 470*535*355 mm |
♦ | Net Weight: 28kg |
♦ | Model No. : LW12FCRPH1 |
♦ | HP : 1.5 |
♦ | HP EER (W/W) : 2.65 |
♦ | Refrigerant Type/Charge : R410A/470g |
♦ | Power Supply : 230V/60Hz |
♦ | Application Area (SQM) : 18~26 |
♦ | Indoor Dimensions (W*H*D): 600*560*380 mm |
♦ | Net Weight: 33kg |
♦ | Model No. : LW18FCRPH1 |
♦ | HP : 2.0 |
♦ | HP EER (W/W) : 2.87 |
♦ | Refrigerant Type/Charge : R410A/740g |
♦ | Power Supply : 230V/60Hz |
♦ | Application Area (SQM) : 20~35 |
♦ | Indoor Dimensions (W*H*D): 660*645*426 mm |
♦ | Net Weight: 54kg |
♦ | Model No. : LW09VCRPH1 |
♦ | HP : 1.0 |
♦ | HP EER (W/W) : 3.7 |
♦ | Refrigerant Type/Charge : R410A/430g |
♦ | Power Supply : 230V/60Hz |
♦ | Application Area (SQM) : 7~15 |
♦ | Indoor Dimensions (W*H*D): 660*680*430 mm |
♦ | Net Weight: 40~45kg |
♦ | Model No. : LW12VCRPH1 |
♦ | HP : 1.5 |
♦ | HP EER (W/W) : 3.6 |
♦ | Refrigerant Type/Charge : R410A/500g |
♦ | Power Supply : 230V/60Hz |
♦ | Application Area (SQM) : 10~20 |
♦ | Indoor Dimensions (W*H*D): 660*680*430 mm |
♦ | Net Weight: 41~46kg |
LANDLINE: (+63) 02 8 887 8137
GLOBE: (+63) 917 5307 788
SUN/SMART: (+63) 925 7082 347
VIBER: (+63) 917 5307 788
FAX: (+63) 02 8 889 0770
EMAIL: [email protected]