AIRCON PRODUCTS | ||
HOME APPLIANCES | ||
REFRIGERATORS & FREEZERS | ||
ACCESSORIES | ||
As it has already been mentioned, the DC Inverter AC units operate with higher efficiency compared to the constant speed ones and that is why they operate with lower cost. The lower cost in energy consumption can reach even 44% compared to the constant speed of the same cooling and heating capacity. In combination with the rest advantages (accurate control of temperature and low noise), they have become unequalled.
♦ | Model No. : LS/LT09FCPH1 |
♦ | HP EER (W/W) : 3.04 |
♦ | Refrigerant Type/Charge : R410A/440g |
♦ | Power Supply : 208-230V/60Hz |
♦ | Application Area (SQM) : 9~16 |
♦ | Dimension (W*H*D): Indoor (mm) : 805×305×255 |
♦ | Dimension (W*H*D): Outdoor (mm) : 803x590x361 |
♦ | Net Weight Indoor : 6kg |
♦ | Net Weight Outdoor : 25kg |
♦ | Model No. : LS/LT12VCPH5 |
♦ | HP EER (W/W) : 2.76 |
♦ | Refrigerant Type/Charge : R410A/540g |
♦ | Power Supply : 220V/60Hz |
♦ | Application Area (SQM) : 15~23 |
♦ | Dimension (W*H*D): Indoor (mm) : 777x250x205 |
♦ | Dimension (W*H*D): Outdoor (mm) : 700x552x256 |
♦ | Net Weight Indoor : 8kg |
♦ | Net Weight Outdoor : 25kg |
♦ | Model No. : LS/LT18VCPH5 |
♦ | HP EER (W/W) : 2.84 |
♦ | Refrigerant Type/Charge : R410A/830g |
♦ | Power Supply : 220V/60Hz |
♦ | Application Area (SQM) : 20~35 |
♦ | Dimension (W*H*D): Indoor (mm) : 910x292x205 |
♦ | Dimension (W*H*D): Outdoor (mm) : 760x552x256 |
♦ | Net Weight Indoor : 10kg |
♦ | Net Weight Outdoor : 30kg |
♦ | Model No. : LS/LT22VCPH5 |
♦ | HP : 2.5 |
♦ | HP EER (W/W) : 2.87 |
♦ | Refrigerant Type/Charge : R410A/670g |
♦ | Power Supply : 220V/60Hz |
♦ | Application Area (SQM) : 30~50 |
♦ | Indoor Dimensions (W*H*D): 1010x315x220 |
♦ | Outdoor Dimensions (W*H*D): 803x590x361 |
♦ | Indoor Net Weight: 13kg |
♦ | Outdoor Net Weight: 32kg |
♦ | MODEL NO. : LS/LT09FCPH1 |
♦ | HP : 1.0 |
♦ | HP EER (W/W) : 3.19 |
♦ | Refrigerant Type/Charge : R410A/670g |
♦ | Power Supply : 208-230V/60Hz |
♦ | Application Area (SQM) : 9~16 |
♦ | Indoor Dimensions (W*H*D): 805×305×255 |
♦ | Outdoor Dimensions (W*H*D): 803x590x361 |
♦ | Indoor Net Weight: 7kg |
♦ | Outdoor Net Weight: 28kg |
♦ | MODEL NO. : LS/LT12FCPH1 |
♦ | HP: 1.5 |
♦ | HP EER (W/W): 2.68 |
♦ | Refrigerant Type/Charge : R410A/650g |
♦ | Power Supply: 208-230V/60Hz |
♦ | Application Area (SQM): 15~23 |
♦ | Indoor Dimensions (W*H*D): 855×305×255 |
♦ | Outdoor Dimensions (W*H*D): 803x590x361 |
♦ | Indoor Net Weight: 8kg |
♦ | Outdoor Net Weight: 28kg |
♦ | Model No. : LS/LT18FCPH1 |
♦ | HP : 2.0 |
♦ | HP EER (W/W) : 2.71 |
♦ | Refrigerant Type/Charge : R410A/950g |
♦ | Power Supply : 208~230V/60Hz |
♦ | APPLICATION AREA (SQM) : 20~35 |
♦ | Indoor Dimensions (W*H*D): 985x365x298 |
♦ | Outdoor Dimensions (W*H*D): 863x590x361 |
♦ | Indoor Net Weight: 11kg |
♦ | Outdoor Net Weight: 35kg |
♦ | Model No. : LS/LT24FCPH1 |
♦ | HP : 2.5 |
♦ | HP EER (W/W) : 2.64 |
♦ | Refrigerant Type/Charge : R410A/1380g |
♦ | Power Supply : 208~230V/60Hz |
♦ | APPLICATION AREA (SQM) : 30~50 |
♦ | Indoor Dimensions (W*H*D): 1103×400×300 |
♦ | Outdoor Dimensions (W*H*D): 1037x705x433 |
♦ | Indoor Net Weight: 14kg |
♦ | Outdoor Net Weight: 52kg |
LANDLINE: (+63) 02 8 887 8137
GLOBE: (+63) 917 5307 788
SUN/SMART: (+63) 925 7082 347
VIBER: (+63) 917 5307 788
FAX: (+63) 02 8 889 0770
EMAIL: [email protected]